
Reflective Acoustic Absorbing Heat Shield Proofing Foam Car Sound Damping Deadening Insulating Absorbing Cloth Automotive Thermal Insulation Material for Car
Package Size40.00cm * 30.00cm * 30.00cm Package Gross Weight1.000kg Lead Time 3 days (1 - 500 Pieces) To be negotiated (
Send your inquiryDESCRIPTION
Basic Info.
| Model NO. | hermal insulation material |
| Color | Base on Request |
| Feature | Durable, Flame Retardant, Heat Insulation, Moisture-Proof, Noise Reduction |
| Factory | Ningguo Bst Thermal Products Co.,Ltd |
| Certificates | ISO9001:2015 IATF16949 |
| MOQ | 1000 USD |
| Near Port | Shanghai, Ningbo |
| Transport Package | Carton Box |
| Specification | base on request |
| Trademark | BSTFLEX |
| Origin | China |
| HS Code | 701969 |
| Production Capacity | 1000 |
Packaging & Delivery
Package Size40.00cm * 30.00cm * 30.00cm Package Gross Weight1.000kg Lead Time 3 days (1 - 500 Pieces)To be negotiated ( > 500 Pieces)
Product Description
High Temperature Heat & Sound Insulating Automotive Thermal Insulation Materials
Product Overview
The high temperature automotive thermal and sound insulating materials are designed for heat protection, thermal insulation, noise reduction, and structural insulation in automotive, EV, commercial vehicle, and industrial applications.
Manufactured by BSTFLEX, these materials cover a wide range of constructions and raw materials, allowing us to produce, convert, and customize multiple insulation solutions according to customer drawings, specifications, and application requirements.
We support OEM projects, platform wholesale supply, and custom-engineered insulation systems.
Material Capability Overview (We Can Produce All Types Below)
Typical Construction Forms We Manufacture
Thermal & Acoustic Performance
Why Multiple Material Options Matter
Typical Automotive Applications
Customization & Manufacturing Capability
Technical Summary
Application Notice
Material selection should be based on temperature level, sound reduction requirement, installation space, and vehicle safety standards. BSTFLEX provides engineering support to assist in selecting the most suitable insulation construction.
The high temperature heat and sound insulating automotive materials by BSTFLEX represent a complete manufacturing capability, not a single product.
By offering multiple insulation materials, structures, and composite solutions, we support OEM automotive projects, EV thermal management systems, and professional insulation applications with flexible, reliable, and scalable production.
| Material Category | Description | Typical Function |
|---|---|---|
| Fiberglass Materials | E-glass, texturized, woven, braided | Thermal & sound insulation |
| Basalt Fiber Materials | High-temp mineral fiber | Heat & fire resistance |
| Ceramic Fiber Materials | Alumina-silica fiber | Extreme temperature insulation |
| Silica Materials | High silica fabric & felt | High radiant heat protection |
| Aluminum Foil Laminates | Aluminized foil composites | Radiant heat reflection |
| Sound Insulation Fabrics | Multi-layer acoustic textiles | Noise & vibration reduction |
| Heat Treated Fabrics | Heat cleaned / stabilized fabrics | Structural insulation |
| Composite Insulation | Multi-material laminations | Heat + sound + protection |
| Product Form | Description | Application |
|---|---|---|
| Insulation Fabric | Roll or sheet material | Panels & liners |
| Insulation Blanket | Flexible multi-layer blanket | Engine & battery insulation |
| Insulation Pad | Die-cut or flat pad | Floor, firewall, hood |
| Sleeve & Wrap | Tubular or wrap-around | Pipes, hoses, cables |
| Composite Mat | Reinforced insulation mat | Structural heat & sound barrier |
| Performance Aspect | Capability |
|---|---|
| High Temperature Resistance | Suitable for automotive hot zones |
| Radiant Heat Reflection | Optional aluminized surfaces |
| Thermal Insulation | Reduces heat transfer |
| Sound Absorption | Noise & vibration reduction |
| Fire Resistance | Non-combustible options available |
| Structural Stability | Maintains form under heat cycling |
| Vehicle Requirement | Material Solution |
|---|---|
| Exhaust & Turbo Heat | Ceramic / silica / basalt insulation |
| Engine Bay Insulation | Fiberglass & composite materials |
| EV Battery Thermal Control | Multi-layer insulation systems |
| Cabin Noise Reduction | Acoustic insulation fabrics |
| Lightweight Design | Optimized composite structures |
| OEM Integration | Custom thickness & layering |
| Application Area | Function |
|---|---|
| Engine Bay | Heat & sound insulation |
| Exhaust System | Thermal shielding |
| EV Battery Pack | Thermal management |
| Firewall & Floor | Heat & noise barrier |
| Hood & Body Panels | Thermal & acoustic insulation |
| Commercial Vehicles | Structural insulation |
| Custom Option | Supported |
|---|---|
| Material Selection | yes |
| Layer Structure Design | yes |
| Thickness & Density | yes |
| Roll / Sheet / Die-Cut | yes |
| Aluminized / Coated Surfaces | yes |
| OEM Drawings & Specs | yes |
| Bulk & Project Supply | yes |
| Item | Description |
|---|---|
| Product Type | Automotive Thermal & Sound Insulation Materials |
| Manufacturer | BSTFLEX |
| Material Range | Fiberglass / Basalt / Ceramic / Silica / Composites |
| Function | Heat insulation, sound insulation |
| Form | Fabric / Blanket / Pad / Wrap |
| Temperature Grade | Automotive & industrial high-temp |
| Customization | Fully supported |
| OEM & Wholesale | Available |
Related Products


![[Cpn6244] Self Provided High Purity 6](/uploads/s/ce8e4942642045cf96337c7b5372dbd7.webp)

![[Cpn4215] 15](/uploads/s/e12757002606459da3fb89072305f361.webp)

