
Flame Retardant Thermally Stable Preoxidized Fiber Material
Overview Package Size50.00cm * 40.00cm * 36.00cm Package Gross Weight10.000kg .lc-a-img { position: relative; width: 100
Send your inquiryDESCRIPTION
- Overview
- Product Description
- main products
- Company Profile
- Our Advantages
- Certifications
- Exhibition
- FAQ
Basic Info.
| Model NO. | NPF0021 |
| Color | Black |
| Feature | High Temperature-Resistant |
| Flame Retardant Performance | EN ISO 11612 |
| Flame Retardant Technology | Natural Flame Retardant Fibers |
| Length | Customized |
| Material | Preoxidized Fiber |
| Pattern | Plain |
| Shape | Customized |
| Structure | Shaped Composite Fiber |
| Width | Customized |
| MOQ | 10kg |
| Grade | AA |
| Delivery Lead Time | 2-6 Weeks |
| Customization Availability | Yes |
| Transport Package | Pallet/Carton Box |
| Specification | 1.33/1.44/2.22 DTEX |
| Trademark | DE NEXUS |
| Origin | China |
Packaging & Delivery
Package Size50.00cm * 40.00cm * 36.00cm Package Gross Weight10.000kgProduct Description
Product DescriptionHigh Temperature Resistance: Preoxidized fibers can operate long-term at 200-300℃ and withstand even higher temperatures for short periods. This heat resistance makes them excel in high-temperature environments. Flame Retardancy & Self-Extinguishing: They rapidly self-extinguish upon removal from a flame, producing no molten drips, ensuring high safety. Mechanical Properties: Preoxidized fibers offer high strength and better flexibility than carbon fiber, facilitating textile processing. Electrical Conductivity: They possess moderate electrical conductivity (lower than carbon fiber), making them suitable for anti-static applications. Chemical Stability: Resistant to corrosion from acids, alkalis, and organic solvents, ideal for chemical environments.Product Name | Spec. | Cut Length (mm) | LOI (%) | Tenacity (cN/dtex) | Elongation (%) | Modulus (cN/dtex) | Crimps (per 10cm) |
| Staple Fibers | 1.44 dtex | 38 | 42±2 | ≥1.80 | ≥20 | >35 | 35-40 |
| Staple Fibers | 1.44 dtex | 64 | 42±2 | ≥1.80 | ≥20 | >35 | 35-40 |
| Staple Fibers | 1.44 dtex | 51 | 42±2 | ≥1.80 | ≥20 | >35 | 55-60 |
| Staple Fibers | 1.50 dtex | 64 | 42±2 | ≥1.80 | ≥22 | >35 | 35-40 |
| Staple Fibers | 2.22 dtex | 51 | 42±2 | ≥1.70 | ≥18 | >35 | 35-40 |
| Staple Fibers | 2.22 dtex | 64 | ≥45 | ≥1.70 | ≥18 | >35 | 35-40 |
Product Name | Spec. | Fineness (dtex) | LOI (%) | Tenacity (cN/dtex) | Elongation (%) | Carbon Content (%) | Bulk Density (g/cm³) |
| Filament(12K) | 12K | 1.33/1.44 | 40±2 | ≥1.90 | ≥24 | 62.00±0.50 | 1.39±0.02 |
| Filament(25K) | 25K | 1.33/1.44 | 40±2 | ≥1.90 | ≥24 | 62.00±0.50 | 1.39±0.02 |
| Filament(25K) | 25K | 2.22 | 40±2 | ≥1.90 | ≥24 | 62.00± |


Zhejiang Nexus Specialty Fiber Co., Ltd. is a company with over 20 years of experience in production, R&D and sales of specialty fibers. We are committed to offering customers and suppliers with more comprehensive and leading differentiated high quality products that meet the needs of market develop. Relying on our own service advantages and market accumulation, we provide solutions and achieve a win-win situation for all three parties.Our AdvantagesCertificationsExhibitionFAQPlease enter the title here1.When can I get the quotation?
We usually provide a quotation within 4 hours after receiving your inquiry. If you urgently need to obtain the price,
please call us or specify it in the email. We will give priority to processing your inquiry.
2. Can the product be customized? What is the production cycle of the product?
After the goods are ordered, we can customize them according to the special requirements of the customers by
adopting the latest technology.The production cycle depends on the quantity of orders and the type of products.
Under normal circumstances, production can be completed within 30 working days after the order is confirmed.
3. What are the delivery terms of your company?We accept various methods such as factory delivery (EXW), Free on Board (FOB), cost and Freight(CFR), and
CIF. You can choose the most convenient and cost-effective option.
4. What about the transportation costs and delivery time?
This depends on the volume of the goods, the mode of transportation (sea/air/express) and the destination
port/airport you specify. We would be most grateful if you could provide relevant information so that we can
accurately calculate the cost.
5.How long is the validity period of the offer?
The validity period of the quotation is usually 3~15 days, as determined by the increase in the price of raw materials
in the market, and also the difference products.
6.What are your payment terms?
Payment: Generally we ask for 100% prepaid. When the amount is relatively large, we will charge a 30% deposit
and a 70% balance. Others to be discussed based on actual requirements.
Related Products




![[Cpn6244] Self Provided High Purity 6](/uploads/s/cee2de1cd40c460a922fe807cab67bfe.webp)

